Data centers in Arizona
64 data centers in Arizona: 64 operating and 0 under construction or proposed.
64operating
0under construction or proposed
14operators
0 MWreported IT capacity*
*Capacity only counts facilities where OSM mappers recorded an IT power figure. Treat it as a floor, not a total.
Top operators
- CyrusOne 8
- Microsoft 5
- Iron Mountain 3
- Digital Realty 2
- DirecTV 2
- EdgeConneX 2
- Quality Technology Services 2
- Apple Inc. 1
- Centersquare 1
- Cogent Communications, Inc. 1
Cities with the most data centers
- Phoenix 11
- Chandler 11
- Mesa 8
- Goodyear 8
- Tempe 3
- Tucson 1
- Benson 1
- Gilbert 1
All data centers in Arizona
| Name | Operator | City | Status | MW |
|---|---|---|---|---|
| 1GServers | Phoenix | operating | ||
| Accelera Data Systems | operating | |||
| Alembic Computer Services, Inc. | operating | |||
| Aligned Energy Data Center | Phoenix | operating | ||
| All About Serving Process Server | Chandler | operating | ||
| Alliance Technology | Mesa | operating | ||
| Apple Data Center | Apple Inc. | Mesa | operating | |
| AZ Labs | operating | |||
| Centersquare: Phoenix - (PHX1 - Mesa) | Centersquare | Mesa | operating | |
| Cogent Data Center | Cogent Communications, Inc. | Phoenix | operating | |
| Comarch | Mesa | operating | ||
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| CyrusOne | CyrusOne | Chandler | operating | |
| Data Storage Centers | Phoenix | operating | ||
| DataPro USA Web Development | operating | |||
| Digital Realty Data Center | Digital Realty | Tempe | operating | |
| Digital Realty Phoenix PHX15 | Digital Realty | Chandler | operating | |
| DirecTV | DirecTV | Tucson | operating | |
| DirecTV | DirecTV | Benson | operating | |
| EdgeConneX | EdgeConneX | Tempe | operating | |
| EdgeConneX PHX02 Data Center | EdgeConneX | Mesa | operating | |
| EdgeCore | Mesa | operating | ||
| Emailage | operating | |||
| Flexential Phoenix - Deer Valley | Flexential | Phoenix | operating | |
| GoDaddy - Gilbert | Gilbert | operating | ||
| H5 Phoenix | H5 | Chandler | operating | |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix | operating | |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix | operating | |
| Iron Mountain Data Centers AZS-1 | operating | |||
| Iron Mountain Records Storage | Iron Mountain | Phoenix | operating | |
| J-Curve Technologies | operating | |||
| K-Motion Interactive | operating | |||
| L3Harris Technologies Inc | operating | |||
| Lumen | Lumen Technologies | Phoenix | operating | |
| Myndshift Technologies | operating | |||
| Omnis Network | Tempe | operating | ||
| OptimumHQ | Mesa | operating | ||
| PhoenixNAP | Phoenix | operating | ||
| PHX-10 | Microsoft | Goodyear | operating | |
| PHX-11 | Microsoft | Goodyear | operating | |
| PHX-12 | Microsoft | Goodyear | operating | |
| PHX-13 | Microsoft | Goodyear | operating | |
| PHX-14 | Microsoft | Goodyear | operating | |
| Profit Finder Pro Software | operating | |||
| QTS | Quality Technology Services | operating | ||
| QTS | Quality Technology Services | operating | ||
| Stream Data Centers PHX-1 | Goodyear | operating | ||
| StrongMind | operating | |||
| The Chatfield Group | Mesa | operating | ||
| Unnamed data center | operating | |||
| Unnamed data center | Goodyear | operating | ||
| Unnamed data center | Phoenix | operating | ||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Vantage Data Centers | Vantage Data Centers | Goodyear | operating | |
| VaultLogix | operating |
Questions
How many data centers are in Arizona?
OpenStreetMap currently lists 64 data centers in Arizona: 64 operating and 0 under construction or proposed.
Who operates the most data centers in Arizona?
CyrusOne with 8 facilities, followed by Microsoft (5), Iron Mountain (3), Digital Realty (2).
How many companies run data centers in Arizona?
14 distinct operators are tagged in Arizona. Many facilities have no operator recorded, so the real number is higher.