Data centers in California
116 data centers in California: 116 operating and 0 under construction or proposed.
116operating
0under construction or proposed
30operators
0 MWreported IT capacity*
*Capacity only counts facilities where OSM mappers recorded an IT power figure. Treat it as a floor, not a total.
Top operators
- Digital Realty 15
- Equinix 14
- CoreSite 9
- Csquare 7
- NTT 4
- Lumen Technologies 3
- Prime 3
- Quality Technology Services 3
- Stack Infrastructure 3
- Centurylink 2
Cities with the most data centers
- Santa Clara 30
- San Jose 12
- Los Angeles 4
- Sunnyvale 4
- Sacramento 4
- San Francisco 3
- San Diego 3
- El Segundo 3
All data centers in California
| Name | Operator | City | Status | MW |
|---|---|---|---|---|
| 360 Spear Street Data Center | Digital Realty | San Francisco | operating | |
| 365 Main Street Data Center | Digital Realty | San Francisco | operating | |
| Amazon | Amazon Web Services | operating | ||
| AT&T | Palmdale | operating | ||
| AT&T Center | American Telephone & Telegraph | San Diego | operating | |
| Centurylink | Centurylink | El Segundo | operating | |
| Centurylink | Centurylink | operating | ||
| Cologix Santa Clara SV1 Data Center | Cologix | operating | ||
| Colovore | operating | |||
| CoreSite - LA2 | CoreSite | Los Angeles | operating | |
| CoreSite SV2 | CoreSite Real Estate 1656 McCarthy, L.P. | Milpitas | operating | |
| CoreSite SV3 | CoreSite | Santa Clara | operating | |
| CoreSite SV4 | CoreSite | operating | ||
| CoreSite SV5 | CoreSite | operating | ||
| CoreSite SV6 | CoreSite | operating | ||
| CoreSite SV7 | CoreSite | operating | ||
| CoreSite SV8 | CoreSite | operating | ||
| CoreSite SV9 | CoreSite | operating | ||
| Csquare SFO1 | Csquare | Santa Clara | operating | |
| Csquare SFO1 | Csquare | Santa Clara | operating | |
| Csquare SFO2 | Csquare | Santa Clara | operating | |
| Csquare SFO2 | Csquare | Santa Clara | operating | |
| Csquare SFO3 | Csquare | Sunnyvale | operating | |
| Csquare SFO4 | Csquare | Santa Clara | operating | |
| Csquare SFO4 | Csquare | Santa Clara | operating | |
| DataBank Santa Clara SFO1 | DataBank | Santa Clara | operating | |
| Dell 350 Holger Way | San Jose | operating | ||
| Digital Realty | Digital Realty | operating | ||
| Digital Realty San Francisco SFO10 | Digital Realty | San Francisco | operating | |
| Digital Realty Silicon Valley SC1 | Digital Realty | Santa Clara | operating | |
| Digital Realty Silicon Valley SJC10 | Digital Realty | Santa Clara | operating | |
| Digital Realty Silicon Valley SJC11 | Digital Realty | Santa Clara | operating | |
| Digital Realty Silicon Valley SJC15 | Digital Realty | Santa Clara | operating | |
| Digital Realty Silicon Valley SJC16 | Digital Realty | Santa Clara | operating | |
| Digital Realty Silicon Valley SJC29 | Digital Realty | Santa Clara | operating | |
| Digital Realty Silicon Valley SJC30 | Digital Realty | operating | ||
| Digital Realty Silicon Valley SJC34 | Digital Realty | operating | ||
| Digital Realty Silicon Valley SJC37 | Digital Realty | Santa Clara | operating | |
| Digital West Data Center | operating | |||
| DRT LAX10 | operating | |||
| DRT LAX12 | Digital Realty | El Segundo | operating | |
| e360 | Concord | operating | ||
| Edgeconnex Data Center | EdgeConneX | Rancho Cordova | operating | |
| EdgeConneX San Diego | EdgeConneX | San Diego | operating | |
| EdgeCore Silicon Valley | operating | |||
| Equinix | Equinix | Torrance | operating | |
| Equinix San Jose SV3 | Equinix | San Jose | operating | |
| Equinix Santa Clara SV2 | Equinix | Santa Clara | operating | |
| Equinix SV1 | Equinix | San Jose | operating | |
| Equinix SV10 | Equinix | San Jose | operating | |
| Equinix SV11 | Equinix | San Jose | operating | |
| Equinix SV14 | Equinix | Santa Clara | operating | |
| Equinix SV15 | Equinix | Santa Clara | operating | |
| Equinix SV16 | Equinix | Santa Clara | operating | |
| Equinix SV17 | Equinix | Santa Clara | operating | |
| Equinix SV4 | Equinix | Sunnyvale | operating | |
| Equinix SV5 | Equinix | San Jose | operating | |
| Equinix SV6 | Equinix | Sunnyvale | operating | |
| Equinix SV8 | Equinix | Palo Alto | operating | |
| Evocative Santa Clara SJC11 | operating | |||
| Forescout Technologies, Inc. | San Jose | operating | ||
| Hurricane Electric Fremont 1 | Hurricane Electric | Fremont | operating | |
| Hurricane Electric Fremont 2 | Hurricane Electric | Fremont | operating | |
| IT | operating | |||
| Kaiser Data Center | operating | |||
| Layer42 Santa Clara | Layer42 | operating | ||
| LightEdge SAN1 | San Diego | operating | ||
| Lumen | Lumen Technologies | operating | ||
| Lumen Santa Clara | Lumen Technologies | operating | ||
| Lumen Sunnyvale 1 | Lumen Technologies | Sunnyvale | operating | |
| Lumen Technologies | Tustin | operating | ||
| Microsoft | Microsoft | Santa Clara | operating | |
| Modesto Junior College West Data Center | Yosemite Community College District | operating | ||
| Northwest Data Center and Communications Hub | Stanford | operating | ||
| Ntirety | Ntirety | operating | ||
| NTT Limited | NTT Limited | San Jose | operating | |
| NTT Silicon Valley SV1 Data Center | NTT | Santa Clara | operating | |
| One Wilshire | Los Angeles | operating | ||
| Open Computing Facility | operating | |||
| OpenColo | Santa Clara | operating | ||
| Petadata | operating | |||
| PG&E Datacenter | Fairfield | operating | ||
| Prime Santa Clara | Prime | operating | ||
| Prime Santa Clara | Prime | operating | ||
| Prime SANTA CLARA DATA CENTER | Prime | operating | ||
| QES Computers | operating | |||
| QTS Sacramento | Quality Technology Services | Sacramento | operating | |
| QTS Santa Clara 1 | Quality Technology Services | Santa Clara | operating | |
| QTS Santa Clara 2 | Quality Technology Services | operating | ||
| RagingWire CA1 | NTT | Sacramento | operating | |
| RagingWire CA2 | NTT | Sacramento | operating | |
| RagingWire CA3 | NTT | Sacramento | operating | |
| San Jose Colocation Center | CoreSite | San Jose | operating | |
| SDSU Computer Room | operating | |||
| Serverfarm - LAX1 | Serverfarm LLC. | El Segundo | operating | |
| Silicon Valley SJC31 | Digital Realty | Santa Clara | operating | |
| STACK Infrastructure | Stack Infrastructure, Incorporated | San Jose | operating | |
| STACK Infrastructure | Stack Infrastructure, Incorporated | San Jose | operating | |
| Stack Infrastructure | Stack Infrastructure | operating | ||
| Stack Infrastructure | Stack Infrastructure | operating | ||
| STACK SVY02 | Stack Infrastructure | operating | ||
| SV Colo | SV Colo | Santa Clara | operating | |
| TPx Colocation Datacenter | TPx Communications | Santa Ana | operating | |
| Unnamed data center | Santa Clara | operating | ||
| Unnamed data center | San Jose | operating | ||
| Unnamed data center | Los Angeles | operating | ||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | Santa Clara | operating | ||
| Unnamed data center | Santa Clara | operating | ||
| USPO Terminal Annex | United States Postal Service | Los Angeles | operating | |
| Vantage | Vantage | operating | ||
| Vantage | Vantage | operating | ||
| Vantage Santa Clara CA2 | Vantage Data Centers | Santa Clara | operating | |
| Xo Communications Colocation Data Center | Santa Ana | operating | ||
| XO Fremont | XO | operating |
Questions
How many data centers are in California?
OpenStreetMap currently lists 116 data centers in California: 116 operating and 0 under construction or proposed.
Who operates the most data centers in California?
Digital Realty with 15 facilities, followed by Equinix (14), CoreSite (9), Csquare (7).
How many companies run data centers in California?
30 distinct operators are tagged in California. Many facilities have no operator recorded, so the real number is higher.