Data centers in New York
36 data centers in New York: 36 operating and 0 under construction or proposed.
36operating
0under construction or proposed
14operators
0 MWreported IT capacity*
*Capacity only counts facilities where OSM mappers recorded an IT power figure. Treat it as a floor, not a total.
Top operators
- Digital Realty 2
- Blockfusion 1
- Bloomberg 1
- CyrusOne 1
- Databank 1
- Dataverge 1
- fifteenfortyseven Critical Systems Realty 1
- Greenidge Generation Holdings Inc. 1
- Lumen Technologies 1
- 2CRSi 1
Cities with the most data centers
- Niagara Falls 12
- Orangeburg 4
- New York 3
- Albany 2
- Shirley 1
- Wappingers Falls 1
- Brooklyn 1
- Amherst 1
All data centers in New York
| Name | Operator | City | Status | MW |
|---|---|---|---|---|
| 32 Avenue of the Americas | operating | |||
| 33 Thomas Street | New York | operating | ||
| Blockfusion | Blockfusion | Niagara Falls | operating | |
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Blockfusion Niagra Falls | Niagara Falls | operating | ||
| Bloomberg Data Center | Bloomberg | Orangeburg | operating | |
| Cable & Wireless Cable Landing Station | Shirley | operating | ||
| CyrusOne | CyrusOne | Wappingers Falls | operating | |
| Databank LGA3 | Databank | Orangeburg | operating | |
| Dataverge | Dataverge | Brooklyn | operating | |
| Digital Realty New York JFK12 | Digital Realty | New York | operating | |
| Digital Realty New York JFK13 | Digital Realty | New York | operating | |
| fifteenfortyseven CSR ORNY1 | fifteenfortyseven Critical Systems Realty | Orangeburg | operating | |
| Frontier Science | Amherst | operating | ||
| Greenidge Power Plant and Data Center | Greenidge Generation Holdings Inc. | operating | ||
| Landmax Data Systems, Inc | Rush | operating | ||
| Lumen Albany 4 | Lumen Technologies | Albany | operating | |
| NYGC Chateaugay | 2CRSi | operating | ||
| Old Main | Clarkson University | operating | ||
| SU Green Data Center | Syracuse University | Onondaga | operating | |
| Telehouse Teleport | Telehouse | New York City | operating | |
| Turnkey Internet | Latham | operating | ||
| Unnamed data center | Albany | operating | ||
| Unnamed data center | operating | |||
| Unnamed data center | Getzville | operating | ||
| Unnamed data center | Orangeburg | operating | ||
| US Bitcoin | US Bitcoin | operating |
Questions
How many data centers are in New York?
OpenStreetMap currently lists 36 data centers in New York: 36 operating and 0 under construction or proposed.
Who operates the most data centers in New York?
Digital Realty with 2 facilities, followed by Blockfusion (1), Bloomberg (1), CyrusOne (1).
How many companies run data centers in New York?
14 distinct operators are tagged in New York. Many facilities have no operator recorded, so the real number is higher.