Data centers in Ohio
88 data centers in Ohio: 88 operating and 0 under construction or proposed.
88operating
0under construction or proposed
12operators
0 MWreported IT capacity*
*Capacity only counts facilities where OSM mappers recorded an IT power figure. Treat it as a floor, not a total.
Top operators
- Amazon Web Services 38
- Google 11
- Meta 5
- Quality Technology Services 4
- Vantage 3
- CyrusOne 2
- T5 Data Centers 2
- Aligned Data Centers 1
- Amazon Web Services us-east-2 datacenter 1
- DartPoints 1
Cities with the most data centers
- New Albany 7
- Boardman 1
- 43017 1
- West Chester 1
- Cleveland 1
- Springfield 1
- Delaware 1
All data centers in Ohio
| Name | Operator | City | Status | MW |
|---|---|---|---|---|
| Aligned Data Centers | Aligned Data Centers | operating | ||
| Amazon AWS: Hilliard Data Center | Amazon Web Services us-east-2 datacenter | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services | Amazon Web Services | operating | ||
| Amazon Web Services CMH50 | Amazon Web Services | operating | ||
| Amazon Web Services CMH53 | Amazon Web Services | operating | ||
| Amazon Web Services CMH59 | Amazon Web Services | operating | ||
| Amazon Web Services CMH56 | Amazon Web Services | operating | ||
| Amazon Web Services CMH62 | Amazon Web Services | operating | ||
| Carrier Services Group | Boardman | operating | ||
| Compugen New Albany | operating | |||
| Compugen New Albany | operating | |||
| CyrusOne Cincinnati-Hamilton CIN4 | CyrusOne | operating | ||
| CyrusOne Cincinnati-Lebanon | operating | |||
| CyrusOne Cincinnati-Mason CIN3 | CyrusOne | operating | ||
| DartPoints Dublin | DartPoints | 43017 | operating | |
| Flexential Cincinnati | Flexential | West Chester | operating | |
| operating | ||||
| operating | ||||
| operating | ||||
| Google Lockbourne, OH | operating | |||
| Google NBY-1 | operating | |||
| Google NBY-2 | operating | |||
| Google NBY-3 | operating | |||
| Google NBY-4 | operating | |||
| Google NBY-5 | operating | |||
| Google NBY-6 | operating | |||
| Google NBY-7 | operating | |||
| H5 Data Center | Cleveland | operating | ||
| Involta Independence | operating | |||
| Involta-Akron | operating | |||
| LCO 1 | Meta | operating | ||
| LCO 2 | Meta | operating | ||
| LexisNexus Springfield | Springfield | operating | ||
| Lumen Cleveland | operating | |||
| NAO 1/NAO 2 | Meta | operating | ||
| NAO 3 | Meta | operating | ||
| NAO 5/NAO 6 | Meta | operating | ||
| Oppidan | Oppidan | operating | ||
| QTS NAL 2 DC1 | Quality Technology Services | New Albany | operating | |
| QTS NAL 2 DC2 | Quality Technology Services | New Albany | operating | |
| QTS NAL1 DC1 | Quality Technology Services | New Albany | operating | |
| QTS NAL1 DC2 | Quality Technology Services | New Albany | operating | |
| STACK New Albany | operating | |||
| T5@Cleveland | T5 Data Centers | operating | ||
| T5@Cleveland | T5 Data Centers | operating | ||
| TJX Corporate Techno | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | Delaware | operating | ||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Unnamed data center | operating | |||
| Vantage Building 1 | Vantage | New Albany | operating | |
| Vantage Building 2 | Vantage | New Albany | operating | |
| Vantage Building 3 | Vantage | New Albany | operating |
Questions
How many data centers are in Ohio?
OpenStreetMap currently lists 88 data centers in Ohio: 88 operating and 0 under construction or proposed.
Who operates the most data centers in Ohio?
Amazon Web Services with 38 facilities, followed by Google (11), Meta (5), Quality Technology Services (4).
How many companies run data centers in Ohio?
12 distinct operators are tagged in Ohio. Many facilities have no operator recorded, so the real number is higher.